Financial Information
Print
Email
| Period as of |
Y/E '18 31/12/2018 |
Y/E '19 31/12/2019 |
Y/E '20 31/12/2020 |
Y/E '21 31/12/2021 |
Y/E '22 31/12/2022 |
Y/E '23 31/12/2023 |
Y/E '24 30/12/2024 |
9M '25 30/09/2025 |
| Financial Data | ||||||||
| Assets | - | 4,355.19 | 5,693.47 | 6,655.09 | 6,784.68 | 6,953.03 | 6,552.90 | 6,461.72 |
| Liabilities | - | 563.48 | 2,400.18 | 3,383.42 | 3,503.69 | 3,507.83 | 3,104.70 | 3,283.55 |
| Equity | - | 3,791.71 | 3,253.70 | 3,248.34 | 3,297.21 | 3,525.33 | 3,577.13 | 3,346.78 |
| Paid-up Capital | - | 620.00 | 620.00 | 620.00 | 620.00 | 620.00 | 620.00 | 620.00 |
| Revenue | 1,468.92 | 1,461.73 | 1,199.47 | 1,352.67 | 1,456.15 | 1,762.48 | 1,715.10 | 1,318.22 |
| Net Profit | 404.94 | 376.51 | 228.57 | 242.64 | 251.12 | 500.92 | 498.20 | 290.45 |
| EPS (Baht) | 0.33 | 0.30 | 0.18 | 0.20 | 0.20 | 0.40 | 0.40 | 0.23 |
| Financial Ratio | ||||||||
| ROA(%) | N.A. | 11.10 | 6.94 | 6.11 | 5.79 | 9.70 | 10.00 | 9.61 |
| ROE(%) | N.A. | 9.93 | 6.49 | 7.46 | 7.67 | 14.68 | 14.03 | 12.69 |
| Net Profit Margin(%) | 27.57 | 25.76 | 18.96 | 15.02 | 14.32 | 24.79 | 26.19 | 19.02 |
