Shareholder Information
Print
Email
| Free Float As of 07/03/2025 | |
| Minor Shareholders (Free float) | : 6,808 |
| % Shares in Minor Shareholders (% Free float) | : 40.92 |
| Remark: Updated as of the latest book closing date. | |
| Overview As of 07/03/2025 Rights Type : XM | |
| Total Shareholders | : 7,104 |
| % Shares in Scripless Holding | : 88.92 |
Major shareholders and stock holding proportion based on paid-up capital as of 7 March 2025
| Rank | Major Shareholders | # Shares | % Shares |
| 1 | Namyuenyong Shipping Company Limited | 311,999,000 | 25.16 |
| 2 | N.Y.K. (THAILAND) CO.,LTD. | 227,437,200 | 18.34 |
| 3 | Mr. Theparak Leungsuwan | 133,649,800 | 10.78 |
| 4 | Thai NVDR Company Limited | 43,662,829 | 3.52 |
| 5 | Southeast Life Insurance Co., Ltd. | 32,989,900 | 2.66 |
| 6 | Ms. Preeyanant Leungsuwan | 22,880,000 | 1.85 |
| 7 | Ms. Patwadee Leungsuwan | 20,810,400 | 1.68 |
| 8 | Ms. Pimkarn Leungsuwan | 19,450,200 | 1.57 |
| 9 | Mr. Boonchai Leungsuwan | 19,250,200 | 1.55 |
| 10 | Ms. Pensri Leungsuwan | 19,250,200 | 1.55 |
| 11 | Mr. Dhananant Leungsuwan | 19,250,000 | 1.55 |
| 12 | BBHISL NOMINEES LIMITED | 13,067,200 | 1.05 |
| 13 | Mr. Boonyawat Leungsuwan | 12,152,800 | 0.98 |
| 14 | Mr. Sopon Viraseranee | 8,000,000 | 0.65 |
| 15 | Mr. Somsak Petchsiripan | 7,550,000 | 0.61 |
| 16 | Mr. Seraphop Chuengsman | 6,795,000 | 0.55 |

