Dividend Information
Print
Email
| Board Date | Payment Date | Dividend Type | Dividend (Per Share) | Unit |
| 19 Feb 26 | 22 May 26 | Cash Dividend | 0.50 | Bath |
| 20 Feb 25 | 23 May 25 | Cash Dividend | 0.42 | Bath |
| 22 Feb 24 | 17 May 24 | Cash Dividend | 0.36 | Bath |
| 23 Feb 23 | 25 May 23 | Cash Dividend | 0.22 | Bath |
| 21 Feb 22 | 26 May 22 | Cash Dividend | 0.16 | Bath |
| 19 Feb 21 | 27 May 21 | Cash Dividend | 0.20 | Bath |
| 23 Apr 20 | 22 May 20 | Cash Dividend | 0.50 | Bath |
| 07 Feb 19 | 24 May 19 | Cash Dividend | 0.30 | Bath |
| 14 Feb 18 | 24 May 18 | Cash Dividend | 0.30 | Bath |
| 22 Feb 17 | 25 May 17 | Cash Dividend | 0.60 | Bath |
| 25 Feb 16 | 13 May 16 | Cash Dividend | 0.65 | Bath |
| 24 Feb 15 | 14 May 15 | Cash Dividend | 0.60 | Bath |
| 26 Feb 14 | 09 May 14 | Cash Dividend | 0.50 | Bath |
| 15 May 13 | 14 Jun 13 | Cash Dividend | 0.11 | Bath |
| 26 Feb 13 | 17 Apr 13 | Cash Dividend | 0.11 | Bath |
