Stock Information
Print
Email
Historical price from May 02, 2025 to Jun 12, 2025
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (14/05/2025 to 27/05/2025) |
3.08 | 3.08 | 2.98 | 2.98 | 10,078,785 |
Previous 4 weeks (09/04/2025 to 13/05/2025) |
3.16 | 3.48 | 2.94 | 3.06 | 77,704,794 |
Daily Historical Data | |||||
12/06/2025 | 2.90 | 2.92 | 2.88 | 2.92 | 604,858 |
11/06/2025 | 2.96 | 2.96 | 2.90 | 2.90 | 894,635 |
10/06/2025 | 2.96 | 2.96 | 2.94 | 2.94 | 498,308 |
09/06/2025 | 2.96 | 2.98 | 2.94 | 2.96 | 495,529 |
06/06/2025 | 2.98 | 2.98 | 2.94 | 2.94 | 437,301 |
05/06/2025 | 2.94 | 2.98 | 2.94 | 2.98 | 345,534 |
04/06/2025 | 3.00 | 3.00 | 2.94 | 2.94 | 840,932 |
30/05/2025 | 2.96 | 3.00 | 2.96 | 2.96 | 519,440 |
29/05/2025 | 2.98 | 3.00 | 2.94 | 2.96 | 1,863,070 |
28/05/2025 | 2.98 | 3.00 | 2.98 | 2.98 | 348,483 |
27/05/2025 | 3.02 | 3.02 | 2.98 | 2.98 | 813,332 |
26/05/2025 | 2.98 | 3.02 | 2.98 | 3.02 | 781,506 |
23/05/2025 | 3.00 | 3.02 | 2.98 | 3.00 | 890,742 |
22/05/2025 | 2.98 | 3.00 | 2.98 | 2.98 | 586,700 |
21/05/2025 | 3.02 | 3.02 | 2.98 | 2.98 | 1,153,131 |
20/05/2025 | 3.02 | 3.04 | 3.00 | 3.00 | 724,215 |
19/05/2025 | 3.00 | 3.02 | 2.98 | 3.00 | 840,555 |
16/05/2025 | 3.00 | 3.02 | 3.00 | 3.00 | 1,768,958 |
15/05/2025 | 3.04 | 3.04 | 3.00 | 3.02 | 1,853,826 |
14/05/2025 | 3.08 | 3.08 | 3.04 | 3.04 | 665,820 |
13/05/2025 | 3.04 | 3.08 | 3.04 | 3.06 | 2,057,371 |
09/05/2025 | 3.04 | 3.08 | 3.02 | 3.04 | 3,486,579 |
08/05/2025 | 3.02 | 3.08 | 3.00 | 3.06 | 2,287,733 |
07/05/2025 | 2.98 | 3.02 | 2.98 | 3.00 | 3,913,433 |
06/05/2025 | 2.94 | 3.00 | 2.94 | 2.98 | 8,255,309 |
02/05/2025 | 3.44 | 3.46 | 3.38 | 3.38 | 11,247,194 |
Remark : Volume from SET main board.