Stock Information Print ThisPrint Email ThisEmail


Filter Dates:
From / / To / /

Historical price from Feb 02, 2026 to Mar 31, 2026

Date Open High Low Close Volume
Summary
Previous 2 weeks
(04/03/2026 to 17/03/2026)
3.70 4.16 3.46 4.10 82,180,179
Previous 4 weeks
(03/02/2026 to 02/03/2026)
3.18 3.84 3.12 3.72 113,113,019
Daily Historical Data
31/03/2026 4.18 4.24 4.18 4.20 4,434,583
30/03/2026 4.12 4.24 4.10 4.16 6,839,618
27/03/2026 4.06 4.12 4.06 4.10 2,480,621
26/03/2026 4.08 4.10 4.04 4.08 3,185,922
25/03/2026 4.04 4.08 4.00 4.06 5,743,341
24/03/2026 3.96 4.04 3.96 4.00 4,029,233
23/03/2026 4.08 4.08 3.94 3.94 6,580,650
20/03/2026 4.10 4.12 4.06 4.10 2,699,879
19/03/2026 4.14 4.14 4.06 4.08 4,652,971
18/03/2026 4.12 4.18 4.10 4.14 3,613,134
17/03/2026 4.06 4.16 4.04 4.10 7,284,191
16/03/2026 4.04 4.08 3.96 4.00 7,287,477
13/03/2026 3.90 4.10 3.90 4.06 9,336,413
12/03/2026 3.92 4.02 3.88 3.92 10,829,261
11/03/2026 3.80 3.94 3.78 3.90 10,891,901
10/03/2026 3.78 3.80 3.74 3.80 6,548,878
09/03/2026 3.68 3.74 3.66 3.74 5,112,340
06/03/2026 3.66 3.80 3.66 3.76 4,794,438
05/03/2026 3.70 3.74 3.64 3.68 5,863,725
04/03/2026 3.70 3.72 3.46 3.64 14,231,555
02/03/2026 3.74 3.80 3.72 3.72 10,188,071
27/02/2026 3.76 3.84 3.76 3.82 10,511,357
26/02/2026 3.70 3.78 3.68 3.76 11,543,720
25/02/2026 3.68 3.70 3.66 3.68 7,386,694
24/02/2026 3.66 3.68 3.64 3.66 3,428,936
23/02/2026 3.66 3.70 3.62 3.68 11,441,568
20/02/2026 3.78 3.82 3.60 3.64 34,086,954
19/02/2026 3.26 3.30 3.24 3.28 5,958,830
18/02/2026 3.30 3.32 3.12 3.26 3,648,182
17/02/2026 3.30 3.30 3.26 3.28 2,176,968
16/02/2026 3.26 3.30 3.24 3.30 1,228,173
13/02/2026 3.24 3.26 3.22 3.26 785,130
12/02/2026 3.26 3.26 3.22 3.24 2,517,062
11/02/2026 3.24 3.28 3.22 3.26 1,720,461
10/02/2026 3.20 3.24 3.20 3.24 1,719,842
09/02/2026 3.22 3.24 3.18 3.24 835,587
06/02/2026 3.18 3.22 3.18 3.20 757,928
05/02/2026 3.24 3.24 3.18 3.20 996,868
04/02/2026 3.20 3.24 3.20 3.22 650,856
03/02/2026 3.18 3.22 3.18 3.22 1,529,832
02/02/2026 3.18 3.20 3.14 3.16 1,310,991

Remark : Volume from SET main board.